Terms of payment
Show site in English
I. For shipping within and outside Germany
We offer the following payment options for deliveries within and outside Germany:
- Prepayment by bank transfer
- PayPal payment
- Credit card
- Payment via „SOFORT Überweisung“
II Detailed information on the individual payment options
1. prepayment by bank transfer
Conveniently transfer the invoice amount to us, stating the reason for payment
to our bank account within 5 days. Our bank details and the
We will inform you of the purpose of the transfer separately by e-mail as part of the order processing.
with.
2. PayPal payments
- Select „PayPal“ as your payment method at checkout
- To process the payment, you will be redirected to the PayPal website.
- If you are already a PayPal customer, you can log in with your PayPal user data and initiate the payment.
- If you do not yet have a PayPal account, you can create a PayPal account and then confirm the payment. You will then be forwarded to us (https://brillovsky.de) is returned.
3rd credit card
Pay conveniently by credit card. We accept the following credit cards: Visa, Mastercard, American Express.
4. payment by „SOFORT bank transfer“
If you select the „SOFORT“ payment method, payment will be processed via the payment service provider SOFORT GmbH, Theresienhöhe 12, 80339 Munich. In order to be able to pay the invoice amount via „SOFORT“, you must have an online banking account activated for participation in „SOFORT“, legitimise yourself accordingly during the payment process and confirm the payment instruction to „SOFORT“. The payment transaction is then immediately executed by „SOFORT“ and the customer's bank account is debited. Further information on the „SOFORT“ payment method: https://www.klarna.com/sofort/
See also: General terms and conditions with customer information
Shipping conditions
Show site in English
see also: #
Shipping costs and delivery times:
It is shipped worldwide, with standard shipping. The shipping costs incurred in each case can be found in the
specified Table can be taken.
For dispatch within the German mainland the price shown in the table will be charged. No island surcharge is charged for shipping to German islands.
For deliveries in Countries outside the European Union may in individual cases require further
costs are incurred for which we are not responsible and which are to be borne by the buyer. For this purpose
include, for example, costs for the transfer of money by credit institutions (e.g.
transfer fees, exchange rate fees) or import duties or taxes.
Taxes (e.g. customs duties).
Further information can be found at http://ec.europa.eu/taxation_customs/customs/customs_duties/index_en.htm and on import sales tax at http://auskunft.ezt-online.de/ezto/Welcome.do and especially
for the Switzerland under http://xtares.admin.ch/tares/login/loginFormFiller.do. can be viewed.
Information on the calculation of the delivery date:
The period for delivery shall commence on the day after the payment order is issued to the remitting bank in the case of payment in advance or on the day after conclusion of the contract in the case of other payment methods and shall end with the expiry of the last day of the period. If the last day of the period falls on a Sunday or a public holiday recognised by the state at the place of delivery, the next working day shall take the place of such a day.
- Germany: approx. 2 - 7 working days
- Europe Zone 1 and 2: approx. 4 - 12 working days
- Europe zone 3: approx. 4 - 13 working days
- Europe zone 4: approx. 4 - 13 working days
- Worldwide 1: approx. 5 - 13 working days
- Worldwide 2: approx. 5 - 17 working days
- Rest of the world: approx. 9 - 21 working days
Shipping conditions by country
| Zone/ Country | Shipping costs | Delivery time in days | Added value tax (VAT) |
|---|---|---|---|
| <<<-- | -->>> | ||
| Germany | |||
| Germany | 2,00 € | Approx. 2 - 7 | incl. 19% VAT. |
| Europe Zone 1 | |||
| Belgium | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Bulgaria | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Denmark | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Estonia | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Finland | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| France | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Greece | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Ireland | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Italy | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Croatia | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Latvia | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Lithuania | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Luxembourg | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Malta | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Monaco | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| The Netherlands | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Austria | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Poland | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Portugal | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Romania | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Sweden | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Slovakia | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Slovenia | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Spain | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Czech Republic | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Hungary | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Cyprus | 7,00 € | Approx. 4 - 12 | incl. 19% VAT. |
| Zone/ Country | Shipping costs | Delivery time in days | Added value tax (VAT) |
| <<<-- | -->>> | ||
| Europe Zone 2 | |||
| Liechtenstein | 7,00 € | Approx. 4 - 12 | – |
| Europe Zone 3 | |||
| Albania | 9,00 € | Approx. 4 - 13 | – |
| Andorra | 9,00 € | Approx. 4 - 13 | – |
| Bosnia and Herzegovina | 9,00 € | Approx. 4 - 13 | – |
| Faroe Islands | 9,00 € | Approx. 4 - 13 | – |
| Georgia | 9,00 € | Approx. 4 - 13 | – |
| Gibraltar | 9,00 € | Approx. 4 - 13 | – |
| Iceland | 9,00 € | Approx. 4 - 13 | – |
| Kazakhstan | 9,00 € | Approx. 4 - 13 | – |
| Moldova | 9,00 € | Approx. 4 - 13 | – |
| Montenegro | 9,00 € | Approx. 4 - 13 | – |
| North Macedonia | 9,00 € | Approx. 4 - 13 | – |
| San Marino | 9,00 € | Approx. 4 - 13 | – |
| Serbia | 9,00 € | Approx. 4 - 13 | – |
| Turkey | 9,00 € | Approx. 4 - 13 | – |
| Ukraine | 9,00 € | Approx. 4 - 13 | – |
| Vatican City | 9,00 € | Approx. 4 - 13 | – |
| United Kingdom | 9,00 € | Approx. 4 - 13 | – |
| Belarus | 9,00 € | Approx. 4 - 13 | – |
| Europe Zone 4 | |||
| Åland | 14,00 € | Approx. 4 - 13 | – |
| Guernsey | 14,00 € | Approx. 4 - 13 | – |
| Isle of Man | 14,00 € | Approx. 4 - 13 | – |
| Jersey | 14,00 € | Approx. 4 - 13 | – |
| Norway | 14,00 € | Approx. 4 - 13 | – |
| Russia | 14,00 € | Approx. 4 - 13 | – |
| Switzerland | 14,00 € | Approx. 4 - 13 | – |
| Zone/ Country | Shipping costs | Delivery time in days | Added value tax (VAT) |
| <<<-- | -->>> | ||
| Worldwide 1 | |||
| AFRICA: | |||
| Azores (Portugal) | 9,00 € | Approx. 8 - 14 | incl. 19% VAT. |
| Benin | 9,00 € | Approx. 5 - 13 | – |
| Burkina Faso | 9,00 € | Approx. 5 - 13 | – |
| Burundi | 9,00 € | Approx. 5 - 13 | – |
| Djibouti | 9,00 € | Approx. 5 - 13 | – |
| Ivory Coast | 9,00 € | Approx. 5 - 13 | – |
| Eritrea | 9,00 € | Approx. 5 - 13 | – |
| Gambia | 9,00 € | Approx. 5 - 13 | – |
| Ghana | 9,00 € | Approx. 5 - 13 | – |
| Guinea | 9,00 € | Approx. 5 - 13 | – |
| Guinea-Bissau | 9,00 € | Approx. 5 - 13 | – |
| Cameroon | 9,00 € | Approx. 5 - 13 | – |
| Cape Verde | 9,00 € | Approx. 5 - 13 | – |
| Kenya | 9,00 € | Approx. 5 - 13 | – |
| Comoros | 9,00 € | Approx. 5 - 13 | – |
| Congo-Brazzaville | 9,00 € | Approx. 5 - 13 | – |
| Congo-Kinshasa | 9,00 € | Approx. 5 - 13 | – |
| Lesotho | 9,00 € | Approx. 5 - 13 | – |
| Liberia | 9,00 € | Approx. 5 - 13 | – |
| Libya | 9,00 € | Approx. 5 - 13 | – |
| Zone/ Country | Shipping costs | Delivery time in days | Added value tax (VAT) |
| <<<-- | -->>> | ||
| Madagascar | 9,00 € | Approx. 5 - 13 | – |
| Madeira (Portugal) | 9,00 € | Approx. 8 - 14 | incl. 19% VAT. |
| Malawi | 9,00 € | Approx. 5 - 13 | – |
| Mali | 9,00 € | Approx. 5 - 13 | – |
| Mauritania | 9,00 € | Approx. 5 - 13 | – |
| Mauritius | 9,00 € | Approx. 5 - 13 | – |
| Mayotte | 9,00 € | Approx. 5 - 13 | – |
| Mozambique | 9,00 € | Approx. 5 - 13 | – |
| Namibia | 9,00 € | Approx. 5 - 13 | – |
| Niger | 9,00 € | Approx. 5 - 13 | – |
| Nigeria | 9,00 € | Approx. 5 - 13 | – |
| Reunion | 9,00 € | Approx. 5 - 13 | – |
| Rwanda | 9,00 € | Approx. 5 - 13 | – |
| Senegal | 9,00 € | Approx. 5 - 13 | – |
| Seychelles | 9,00 € | Approx. 5 - 13 | – |
| Sierra Leone | 9,00 € | Approx. 5 - 13 | – |
| Zimbabwe | 9,00 € | Approx. 5 - 13 | – |
| South Africa | 9,00 € | Approx. 5 - 13 | – |
| Swaziland | 9,00 € | Approx. 5 - 13 | – |
| Tanzania | 9,00 € | Approx. 5 - 13 | – |
| Togo | 9,00 € | Approx. 5 - 13 | – |
| Chad | 9,00 € | Approx. 5 - 13 | – |
| Tunisia | 9,00 € | Approx. 5 - 13 | – |
| Uganda | 9,00 € | Approx. 5 - 13 | – |
| Zone/ Country | Shipping costs | Delivery time in days | Added value tax (VAT) |
| <<<-- | -->>> | ||
| ASIA: | |||
| Afghanistan | 9,00 € | Approx. 5 - 13 | – |
| Bahrain | 9,00 € | Approx. 5 - 13 | – |
| Buhtan | 9,00 € | Approx. 5 - 13 | – |
| Brunei | 9,00 € | Approx. 5 - 13 | – |
| China | 9,00 € | Approx. 5 - 13 | – |
| Hong Kong | 9,00 € | Approx. 5 - 13 | – |
| Iraq | 9,00 € | Approx. 5 - 13 | – |
| Israel | 9,00 € | Approx. 5 - 13 | – |
| Yemen | 9,00 € | Approx. 5 - 13 | – |
| Jordan | 9,00 € | Approx. 5 - 13 | – |
| Qatar | 9,00 € | Approx. 5 - 13 | – |
| Kyrgyzstan | 9,00 € | Approx. 5 - 13 | – |
| Kuwait | 9,00 € | Approx. 5 - 13 | – |
| Laos | 9,00 € | Approx. 5 - 13 | – |
| Macao | 9,00 € | Approx. 5 - 13 | – |
| Mongolia | 9,00 € | Approx. 5 - 13 | – |
| Oman | 9,00 € | Approx. 5 - 13 | – |
| Pakistan | 9,00 € | Approx. 5 - 13 | – |
| Saudi Arabia | 9,00 € | Approx. 5 - 13 | – |
| Singapore | 9,00 € | Approx. 5 - 13 | – |
| Sri Lanka | 9,00 € | Approx. 5 - 13 | – |
| South Korea | 9,00 € | Approx. 5 - 13 | – |
| Taiwan | 9,00 € | Approx. 5 - 13 | – |
| Thailand | 9,00 € | Approx. 5 - 13 | – |
| Uzbekistan | 9,00 € | Approx. 5 - 13 | – |
| United Arab Emirates Emirates | 9,00 € | Approx. 5 - 13 | – |
| Zone/ Country | Shipping costs | Delivery time in days | Added value tax (VAT) |
| <<<-- | -->>> | ||
| NORTH AMERICA: | |||
| United States of America (USA) | 9,00 € | Approx. 5 - 13 | – |
| Canada | 9,00 € | Approx. 5 - 13 | – |
| LATIN AMERICA: | |||
| American Virgin Islands | 9,00 € | Approx. 5 - 13 | – |
| Bahamas | 9,00 € | Approx. 5 - 13 | – |
| Babados | 9,00 € | Approx. 5 - 13 | – |
| Bermuda | 9,00 € | Approx. 5 - 13 | – |
| British Virgin Islands | 9,00 € | Approx. 5 - 13 | – |
| Costa Rica | 9,00 € | Approx. 5 - 13 | – |
| Dominica | 9,00 € | Approx. 5 - 13 | – |
| Dominican Republic Republic of | 9,00 € | Approx. 5 - 13 | – |
| Grenada | 9,00 € | Approx. 5 - 13 | – |
| Guadeloupe | 9,00 € | Approx. 5 - 13 | – |
| Haiti | 9,00 € | Approx. 5 - 13 | – |
| Honduras | 9,00 € | Approx. 5 - 13 | – |
| Jamaica | 9,00 € | Approx. 5 - 13 | – |
| Martenique | 9,00 € | Approx. 5 - 13 | – |
| Mexico | 9,00 € | Approx. 5 - 13 | – |
| Montserrat | 9,00 € | Approx. 5 - 13 | – |
| Nicaragua | 9,00 € | Approx. 5 - 13 | – |
| Zone/ Country | Shipping costs | Delivery time in days | Added value tax (VAT) |
| <<<-- | -->>> | ||
| Panama | 9,00 € | Approx. 5 - 13 | – |
| Puerto Rico | 9,00 € | Approx. 5 - 13 | – |
| St Kitts and Nevis | 9,00 € | Approx. 5 - 13 | – |
| St Lucia | 9,00 € | Approx. 5 - 13 | – |
| St Vincent and the Grenadia | 9,00 € | Approx. 5 - 13 | – |
| Trinidad and Tobago | 9,00 € | Approx. 5 - 13 | – |
| French Polynesia | 9,00 € | Approx. 5 - 13 | – |
| Guam | 9,00 € | Approx. 5 - 13 | – |
| New Caledonia | 9,00 € | Approx. 5 - 13 | – |
| Samoa | 9,00 € | Approx. 5 - 13 | – |
| Bolivia | 9,00 € | Approx. 5 - 13 | – |
| Chile | 9,00 € | Approx. 5 - 13 | – |
| Equador | 9,00 € | Approx. 5 - 13 | – |
| Guyana | 9,00 € | Approx. 5 - 13 | – |
| Paraguay | 9,00 € | Approx. 5 - 13 | – |
| Peru | 9,00 € | Approx. 5 - 13 | – |
| Suriname | 9,00 € | Approx. 5 - 13 | – |
| Uruguay | 9,00 € | Approx. 5 - 13 | – |
| Venezuela | 9,00 € | Approx. 5 - 13 | – |
| Zone/ Country | Shipping costs | Delivery time in days | Added value tax (VAT) |
| <<<-- | -->>> | ||
| Worldwide 2 | |||
| Australia | 16,00 € | Approx. 5 - 17 | – |
| Ceuta, Spain | 16,00 € | Approx. 5 - 17 | – |
| Greenland | 16,00 € | Approx. 5 - 17 | – |
| Guatemala | 16,00 € | Approx. 5 - 17 | – |
| Morocco | 16,00 € | Approx. 5 - 17 | – |
| Melilla, Spain | 16,00 € | Approx. 5 - 17 | – |
| Palestinian Territory | 16,00 € | Approx. 5 - 17 | – |
| Tajikistan | 16,00 € | Approx. 5 - 17 | – |
| Rest of the world | |||
| All remaining Countries | 29,00 € | Approx. 9 - 21 | – |
